PGA Tour Americas Q-School - California 2
Field Size
153
Qualifying Spots
8
Cut Line
-11
Rounds
4
Leaderboard
| Thru | R1 | R2 | R3 | R4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Banke Q Anthem, AZ | -16 | F | 70 | 68 | 68 | 66 | 272 | |
| T2 | Cole Rueck (a) Q Corvallis, OR | -13 | F | 70 | 69 | 67 | 69 | 275 | |
| T2 | Jonny Baxter Q Pleasanton, CA | -13 | F | 68 | 70 | 67 | 70 | 275 | |
| T2 | Jordan Lee Q Auburn, WA | -13 | F | 69 | 67 | 69 | 70 | 275 | |
| 5 | Justin Biwer Q San Diego, CA | -12 | F | 69 | 68 | 71 | 68 | 276 | |
| T6 | Mason Greene Q Tustin, CA | -11 | F | 69 | 69 | 65 | 74 | 277 | |
| T6 | Leo Oyo Q San Diego, CA | -11 | F | 73 | 66 | 65 | 73 | 277 | |
| T6 | Josh Anderson Q Scottsdale, AZ | -11 | F | 68 | 68 | 71 | 70 | 277 | |
Cut Line | |||||||||
| T6 | Zack Missigman Walnut Creek, CA | -11 | F | 71 | 67 | 69 | 70 | 277 | |
| T10 | Carlos Garza Mexico | -10 | F | 72 | 65 | 68 | 73 | 278 | |
| T10 | Ben Lorenz Peoria, AZ | -10 | F | 66 | 69 | 66 | 77 | 278 | |
| T10 | Finigan Tilly San Carlos, CA | -10 | F | 69 | 67 | 68 | 74 | 278 | |
| T13 | Cade Anderson Scottsdale, AZ | -9 | F | 68 | 72 | 71 | 68 | 279 | |
| T13 | Joey Moore Billings, MT | -9 | F | 70 | 69 | 71 | 69 | 279 | |
| T13 | Jack Avrit Arroyo Grande, CA | -9 | F | 70 | 67 | 69 | 73 | 279 | |
| T13 | Jose Rodriguez Martine Mexico | -9 | F | 71 | 66 | 67 | 75 | 279 | |
| T17 | Max Sekulic Rycroft, AB, CAN | -8 | F | 72 | 72 | 70 | 66 | 280 | |
| T17 | Angus Flanagan United Kingdom | -8 | F | 70 | 74 | 68 | 68 | 280 | |
| T17 | Calder Overfelt (a) Newport Beach, CA | -8 | F | 69 | 75 | 69 | 67 | 280 | |
| T17 | Johnny Travale Hamilton, ON | -8 | F | 67 | 73 | 71 | 69 | 280 | |
| T17 | Gabriel Salvanera San Tan Valley, AZ | -8 | F | 73 | 67 | 67 | 73 | 280 | |
| T17 | Noah Woolsey Santa Rosa, CA | -8 | F | 70 | 68 | 70 | 72 | 280 | |
| T17 | Gavin Aurilia Scottsdale, AZ | -8 | F | 70 | 71 | 67 | 72 | 280 | |
| T17 | Bryce Barker Vernon, BC | -8 | F | 68 | 71 | 66 | 75 | 280 | |
| T17 | Zac Jones Highland, UT | -8 | F | 75 | 67 | 68 | 70 | 280 | |
| T17 | Patrick Cover Charlotte, NC | -8 | F | 70 | 71 | 68 | 71 | 280 | |
| T27 | Ben Carpenter Darien, CT | -7 | F | 72 | 68 | 68 | 73 | 281 | |
| T27 | Ian Siebers Bellevue, WA | -7 | F | 70 | 69 | 68 | 74 | 281 | |
| T27 | David Kim Buena Park, CA | -7 | F | 67 | 69 | 71 | 74 | 281 | |
| T27 | Caleb Ramirez Blythe, CA | -7 | F | 72 | 66 | 72 | 71 | 281 | |
| T27 | Mauricio Figueroa Guadalajara, TX | -7 | F | 68 | 67 | 72 | 74 | 281 | |
| T27 | Matthew Sutherland Carmichael, CA | -7 | F | 73 | 63 | 72 | 73 | 281 | |
| T27 | Parker Mapes Pleasanton, CA | -7 | F | 68 | 72 | 67 | 74 | 281 | |
| T27 | Brannon Fahrny Anaheim, CA | -7 | F | 71 | 71 | 69 | 70 | 281 | |
| T27 | Jose Pelayo Temecula, CA | -7 | F | 71 | 68 | 65 | 77 | 281 | |
| T36 | Caden Mcmackin Irvine, CA | -6 | F | 69 | 69 | 71 | 73 | 282 | |
| T36 | Alexander Yang (a) Carlsbad, CA | -6 | F | 69 | 68 | 73 | 72 | 282 | |
| T36 | Dylan Brack Riverside, CA | -6 | F | 72 | 70 | 65 | 75 | 282 | |
| T39 | Gordan Brixi Lake Las Vegas, NV | -5 | F | 70 | 72 | 70 | 71 | 283 | |
| T39 | Dylan Healey Marana, AZ | -5 | F | 70 | 72 | 69 | 72 | 283 | |
| T39 | Alex Chin Pleasanton, CA | -5 | F | 67 | 71 | 69 | 76 | 283 | |
| T39 | Benton Weinberg Bethesda, MD | -5 | F | 73 | 72 | 69 | 69 | 283 | |
| T39 | Carr Vernon Poplar Bluff, MO | -5 | F | 73 | 70 | 69 | 71 | 283 | |
| T39 | Tim Nielsen Scottsdale, AZ | -5 | F | 73 | 74 | 69 | 67 | 283 | |
| T39 | Michael McGowan Southern Pines, NC | -5 | F | 70 | 70 | 71 | 72 | 283 | |
| T46 | Alejandro Alonso Pheonix, AZ | -4 | F | 69 | 72 | 71 | 72 | 284 | |
| T46 | George Toone McKinney, TX | -4 | F | 72 | 72 | 71 | 69 | 284 | |
| T46 | Harrison Kingsley San Diego, CA | -4 | F | 73 | 72 | 66 | 73 | 284 | |
| T46 | Matt Snyder Las Vegas, NV | -4 | F | 72 | 72 | 70 | 70 | 284 | |
| T46 | Thomas Lilly United States | -4 | F | 72 | 71 | 70 | 71 | 284 | |
| T51 | Jack Sparrow Floyds Knobs, IN | -3 | F | 70 | 70 | 71 | 74 | 285 | |
| T51 | George Leigh Las Vegas, NV | -3 | F | 74 | 72 | 72 | 67 | 285 | |
| T51 | Andrew Israelson New Hope, MN | -3 | F | 75 | 68 | 71 | 71 | 285 | |
| T51 | Gregory Solhaug Henderson, NV | -3 | F | 72 | 71 | 63 | 79 | 285 | |
| T51 | Gavyn Knight (a) Lantzville, BC | -3 | F | 69 | 73 | 74 | 69 | 285 | |
| T51 | Luke Sample New York, NY | -3 | F | 67 | 68 | 74 | 76 | 285 | |
| T57 | Jay Gould-Healy (a) Carmel, CA | -2 | F | 72 | 70 | 68 | 76 | 286 | |
| T57 | Tyler Isenhart Geneva, IL | -2 | F | 69 | 72 | 72 | 73 | 286 | |
| T57 | Nate Deziel East Grand Forks, MN | -2 | F | 71 | 73 | 71 | 71 | 286 | |
| T57 | Trevor Algya (a) Highland Village, TX | -2 | F | 66 | 73 | 74 | 73 | 286 | |
| T57 | Hoho Yue Las Vegas, NV | -2 | F | 71 | 72 | 70 | 73 | 286 | |
| T57 | Robert Keilch Newport Beach, CA | -2 | F | 70 | 71 | 74 | 71 | 286 | |
| T57 | John Dearth West Covina, CA | -2 | F | 72 | 71 | 68 | 75 | 286 | |
| T64 | Thomas Henson Hermann, MO | -1 | F | 72 | 73 | 70 | 72 | 287 | |
| T64 | Griffin Rhoads Huntington Beach, CA | -1 | F | 69 | 72 | 68 | 78 | 287 | |
| T64 | Matthew Walker United States | -1 | F | 67 | 67 | 73 | 80 | 287 | |
| T64 | Lucas Happy Petaluma, CA | -1 | F | 70 | 79 | 72 | 66 | 287 | |
| T64 | Cameron Johnstone Troon, SC | -1 | F | 71 | 68 | 73 | 75 | 287 | |
| T64 | Ryder Henares Irvine, CA | -1 | F | 75 | 68 | 74 | 70 | 287 | |
| T64 | Sam Sommerhauser Lincoln, CA | -1 | F | 69 | 70 | 73 | 75 | 287 | |
| T64 | Joseph Fryer Scotsdale, AZ | -1 | F | 73 | 71 | 70 | 73 | 287 | |
| T64 | Harrison Davis Fort Payne, AL | -1 | F | 68 | 73 | 75 | 71 | 287 | |
| T73 | Andrew Fernandes Cerritos, CA | E | F | 68 | 78 | 69 | 73 | 288 | |
| T73 | Cory Chavez (a) La Mirada, CA | E | F | 75 | 70 | 70 | 73 | 288 | |
| T73 | Dylan Block (a) Mission Viejo, CA | E | F | 71 | 71 | 75 | 71 | 288 | |
| T73 | Blake Abercrombie Dallas, TX | E | F | 71 | 72 | 73 | 72 | 288 | |
| T73 | Akira Isayama San Diego, CA | E | F | 70 | 74 | 71 | 73 | 288 | |
| T73 | Dylan Ellis Parkersburg, IA | E | F | 70 | 69 | 70 | 79 | 288 | |
| T73 | Erick Liscio Murrieta, CA | E | F | 75 | 72 | 70 | 71 | 288 | |
| T73 | Drew Shepherd Hinsdale, IL | E | F | 72 | 69 | 73 | 74 | 288 | |
| T73 | Flint Bekkers Tallahassee, FL | E | F | 69 | 72 | 74 | 73 | 288 | |
| T82 | Shane Muldowney Carlsbad, CA | +1 | F | 73 | 75 | 72 | 69 | 289 | |
| T82 | Jack FitzGerald Wilmington, NC | +1 | F | 72 | 72 | 73 | 72 | 289 | |
| T82 | Matt Wilson United States | +1 | F | 70 | 71 | 73 | 75 | 289 | |
| T82 | Nathan Cogswell Kent, WA | +1 | F | 72 | 71 | 73 | 73 | 289 | |
| T82 | TY Griggs Social Circle, GA | +1 | F | 69 | 73 | 73 | 74 | 289 | |
| T87 | Jonathan Larson Bellingham, WA | +2 | F | 75 | 72 | 71 | 72 | 290 | |
| T87 | Wyatt Johnson (a) Mesa, AZ | +2 | F | 75 | 73 | 72 | 70 | 290 | |
| T87 | Brendan Gonzalez Orange, CA | +2 | F | 74 | 71 | 72 | 73 | 290 | |
| T87 | Otto Vanhatalo Finland | +2 | F | 76 | 70 | 69 | 75 | 290 | |
| T91 | Andrew Boemer Scottsdale, AZ | +3 | F | 76 | 70 | 74 | 71 | 291 | |
| T91 | Andrea Topping Magalia, CA | +3 | F | 70 | 72 | 72 | 77 | 291 | |
| T91 | Thomas Giroux Rockwood, ON | +3 | F | 71 | 79 | 72 | 69 | 291 | |
| T91 | Taj Sutherland Casper, WY | +3 | F | 73 | 71 | 72 | 75 | 291 | |
| T91 | Josh McCarthy Danville, CA | +3 | F | 74 | 72 | 73 | 72 | 291 | |
| T91 | Cam Hedge Tampa, FL | +3 | F | 74 | 73 | 71 | 73 | 291 | |
| T97 | Kohl Kuebler Gilbert, AZ | +4 | F | 73 | 71 | 74 | 74 | 292 | |
| T97 | Tehjas Renu Simi Valley, CA | +4 | F | 79 | 70 | 71 | 72 | 292 | |
| T99 | Matthew Pennington Reno, NV | +5 | F | 71 | 73 | 72 | 77 | 293 | |
| T99 | Beau Forest Redding, CA | +5 | F | 76 | 69 | 75 | 73 | 293 | |
| T99 | Jackson Rhees Spanish Fork, UT | +5 | F | 70 | 69 | 69 | 85 | 293 | |
| T99 | Enzo Lee (a) Tustin, CA | +5 | F | 69 | 77 | 76 | 71 | 293 | |
| T99 | Braydon Swapp Ogden, UT | +5 | F | 71 | 77 | 73 | 72 | 293 | |
| T104 | Cameron Meeks United States | +6 | F | 79 | 74 | 68 | 73 | 294 | |
| T104 | Andrew Rados Canada | +6 | F | 73 | 76 | 71 | 74 | 294 | |
| T104 | Tyler Ashman Clovis, CA | +6 | F | 77 | 68 | 70 | 79 | 294 | |
| T104 | Devon Bling Ridgecrest, CA | +6 | F | 69 | 75 | 68 | 82 | 294 | |
| T104 | Ben Sawaia Henderson, NV | +6 | F | 72 | 77 | 74 | 71 | 294 | |
| T104 | Ryan Johnson United States | +6 | F | 70 | 75 | 78 | 71 | 294 | |
| T104 | Fred Tindale United Kingdom | +6 | F | 77 | 72 | 73 | 72 | 294 | |
| T104 | Travis Miller San Leandro, CA | +6 | F | 73 | 76 | 72 | 73 | 294 | |
| T112 | Jacob Sosa (a) Austin, TX | +7 | F | 73 | 72 | 74 | 76 | 295 | |
| T112 | Ben Scott Manhattan Beach, CA | +7 | F | 74 | 76 | 71 | 74 | 295 | |
| T114 | Viraj Garewal Raleigh, NC | +8 | F | 74 | 73 | 74 | 75 | 296 | |
| T114 | David Harrison San Antonio, TX | +8 | F | 70 | 74 | 75 | 77 | 296 | |
| T114 | Peter Oh (a) Whitter, CA | +8 | F | 76 | 74 | 72 | 74 | 296 | |
| T117 | Ethan Casto Snohomish, WA | +9 | F | 73 | 72 | 76 | 76 | 297 | |
| T117 | Kevin Hollomon (a) Seattle, WA | +9 | F | 76 | 75 | 72 | 74 | 297 | |
| T117 | John Morrow Delta, BC | +9 | F | 74 | 73 | 75 | 75 | 297 | |
| T117 | Landon Cottrell Clarksville, TN | +9 | F | 74 | 76 | 75 | 72 | 297 | |
| T121 | Cole Wilczek (a) Anthem, AZ | +10 | F | 77 | 73 | 73 | 75 | 298 | |
| T121 | Josh Nagy Saskatoon, SK | +10 | F | 71 | 75 | 76 | 76 | 298 | |
| T121 | Sean Mullan Scottsdale, AZ | +10 | F | 72 | 78 | 72 | 76 | 298 | |
| T121 | Graedon Woodward Cardston, AB | +10 | F | 73 | 73 | 79 | 73 | 298 | |
| 125 | Tyler Gerace (a) Scottsdale, AZ | +11 | F | 77 | 74 | 73 | 75 | 299 | |
| T126 | Conor Mead Amherst, OH | +12 | F | 71 | 75 | 74 | 80 | 300 | |
| T126 | Joey Herrera Dallas, TX | +12 | F | 75 | 77 | 76 | 72 | 300 | |
| T128 | Bryson Anderson Hurricane, UT | +13 | F | 74 | 71 | 77 | 79 | 301 | |
| T128 | Adam Alvarez United States | +13 | F | 72 | 75 | 76 | 78 | 301 | |
| T130 | Kona Kashiwagi San Antonio, TX | +14 | F | 74 | 76 | 75 | 77 | 302 | |
| T130 | Song Hyun Suk Yorba Linda, CA | +14 | F | 79 | 76 | 73 | 74 | 302 | |
| T130 | Aaron Yoo Los Angeles, CA | +14 | F | 80 | 73 | 77 | 72 | 302 | |
| T130 | Ryan Torres San Jose, CA | +14 | F | 82 | 77 | 74 | 69 | 302 | |
| 134 | Brian Xu San Diego, CA | +15 | F | 78 | 74 | 73 | 78 | 303 | |
| T135 | Dongbok You (a) Coquitlam, BC | +18 | F | 77 | 78 | 71 | 80 | 306 | |
| T135 | Rashon Williams Las Vegas, NV | +18 | F | 77 | 77 | 74 | 78 | 306 | |
| T135 | Jake Lane Vancouver, BC, CAN | +18 | F | 70 | 80 | 78 | 78 | 306 | |
| 138 | Joseph Blando Kansas City, MO | +19 | F | 78 | 76 | 75 | 78 | 307 | |
| 139 | Zach Sklebar United States | +20 | F | 80 | 76 | 78 | 74 | 308 | |
| T140 | Andrew Widjaja Calgary, AB, CAN | +21 | F | 79 | 81 | 77 | 72 | 309 | |
| T140 | Arlo Mallery Eugene, OR | +21 | F | 83 | 75 | 76 | 75 | 309 | |
| T142 | Miguel Ilas (a) Winchester, CA | +22 | F | 79 | 77 | 76 | 78 | 310 | |
| T142 | Mac Bredahl Morristown, NJ | +22 | F | 79 | 83 | 73 | 75 | 310 | |
| 144 | Brandon Lee Scottsdale, AZ | +27 | F | 85 | 76 | 74 | 80 | 315 | |
| 145 | Gabriell Natha (a) Oakville, ON | +36 | F | 86 | 86 | 73 | 79 | 324 | |
| DQ | Blake Nevell | - | DQ | - | - | - | - | - | |
| DQ | Justin Harding | - | DQ | - | - | - | - | - | |
| DQ | Bryan Bigley | - | DQ | - | - | - | - | - | |
| WD | Garrett Fey | - | WD | - | - | - | - | - | |
| WD | Evan Caldwell | - | WD | - | - | - | - | - | |
| WD | Luke Kluver | - | WD | - | - | - | - | - | |
| WD | Garrett Engle | - | WD | - | - | - | - | - | |
| WD | Jack Boulger | - | WD | - | - | - | - | - | |
Keep Reading