
Anything But a Breeze
Matt Holuta made it to the first stage of Q-school in Nebraska, but his clubs didn't. An anxious, exhausting, adventure to find his clubs before his first-round tee time followed.
Membership
Membership is the most direct way to support Monday Q's independent reporting. Members also get paid-only Premium Articles, the full archive, the qualifier calendar and alerts, and member Q&A.
Membership
Membership is the most direct way to support Monday Q's independent reporting. Members also get paid-only Premium Articles, the full archive, the qualifier calendar and alerts, and member Q&A.
Latest Results
PGA TOUR Q-School - First Stage - Abilene Country Club (South)
PGA TOUR Q-School - First Stage - Bermuda Run Country Club (East)
ListenAt the Epson Tour Championship, Reagan Zibilski played the round of her life. For others, the difference between an LPGA card and heartbreak was painfully small.
ListenNever long for the spotlight, Matt Moore made a profound impact on countless lives while quietly engaging in random acts of kindness.
Jhared Hack's Golf Odyssey: From India to the HotelPlanner Tour Championship
| Pos | Player | Thru | Score |
|---|
| 1 | Luke Morgan | F | -9 |
| T2 | Brendon Jelley | F | -7 |
| T2 | Wil Gibson | 14* | -7 |
| T4 | Raul Pereda | F | -6 |
| T4 | Tyson Reeder | F | -6 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Jake Hall | 10:51 AM | -12 |
| T2 | Benjamin Shipp | 10:51 AM | -10 |
| T2 | Marshall Meisel | 10:51 AM | -10 |
| 4 | Hunter Wolcott | 10:40 AM | -9 |
| 5 | Reid Davenport | 10:40 AM | -8 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Will Holcomb V | 10:42 AM | -13 |
| T2 | Ashton McCulloch | 10:42 AM | -9 |
| T2 | Chase Walts | 10:31 AM | -9 |
| T2 | Jake Holbrook | 10:31 AM | -9 |
| T2 | Jeffrey Zatorski | 10:31 AM | -9 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | George Kneiser | F | -9 |
| 2 | Pipo Celia | F | -8 |
| T3 | Alexander Herrmann | F | -7 |
| T3 | Marcos Montenegro | F | -7 |
| T3 | Raoul Menard | F | -7 |
| 1 | Jonas Baumgartner Qualified | F | -17 |
| 2 | Nathan Wang Qualified | F | -16 |
| T3 | Alejandro Alonso Qualified | F | -14 |
| T3 | Owen Stamper Qualified | F | -14 |
| T3 | Ryan Eshleman Qualified | F | -14 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Blaine Hale Jr. Qualified | F | -16 |
| 2 | Nathan Petronzio Qualified | F | -14 |
| 3 | Sam Choi Qualified | F | -12 |
| 4 | Cole Ponich Qualified | F | -9 |
| T5 | Brandon Robison Qualified | F | -8 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Alex Price Qualified | F | -26 |
| T2 | Abel Gallegos Qualified | F | -24 |
| T2 | Robbie Higgins Qualified | F | -24 |
| 4 | Lukas Boandl Qualified | F | -22 |
| T5 | Alex Weiss Qualified | F | -21 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Tyler Goecke Qualified | F | -29 |
| 2 | Mats Ege Qualified | F | -26 |
| T3 | Danny Fisher Qualified | F | -21 |
| T3 | Petr Hruby Qualified | F | -21 |
| T5 | Billy Tom Sargent Qualified | F | -19 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Esteban Jaramillo Qualified | F | -18 |
| T2 | Brett Roberts Qualified | F | -16 |
| T2 | Quentin Debove Qualified | F | -16 |
| 4 | Jorge Garcia Qualified | F | -13 |
| T5 | Brandon Hoelzer Qualified | F | -10 |
Taylor Dickson and Carson Young are Headed Back to the PGA Tour
Upcoming Qualifiers
At the beginning of the year @Jhackgolf was at Q-school….for the India Pro Tour. Now he's 4 good rounds from his DP card. He talks with @markbaldwin1 about the journey. An awesome 30 mins. Give it a listen. A: https://t.co/MtmxKqh15E S: https://t.co/LpBJePSJu9 https://t.co/qUR3xQoghs